Police forces in the UK

Here is a basic listing of UK police contact numbers. This post is liable to be revised. Other posts will present additional information and discussion about UK police.

The UK Police non emergency number is otherwise = 101
British Transport Police = 0800 40 50 40
National Anti-Terrorist Hotline  = 0800 789 321  
Action Fraud = 0300 123 2040  (Main listing under A)

Alternative non-emergency contact numbers by police force:

From Police.UK  (As at 25 June 2014)

If 101 is not yet available in your area please see the list below for alternative police force non-emergency telephone numbers.
Police forceTelephone numberFrom abroad
Avon and Somerset Constabulary01275 818340+44 1275 818340
Bedfordshire Police01234 841212+44 1234 841212
British Transport Police0800 405040-
Cambridgeshire Constabulary01480 456111+44 1480 456111
Cheshire Constabulary01244 350000+44 1244 350000
City of London Police020 7601 2222+44 20 7601 2222
Cleveland Police01642 326326+44 1642 326326
Cumbria Constabulary0845 3300247-
Derbyshire Constabulary0345 1233333-
Devon & Cornwall Police01392 420320+44 1392 420320
Dorset Police01202 222222+44 1202 222222
Durham Constabulary0345 6060365-
Dyfed Powys Police01267 222020+44 1267 222020
Essex Police01245 491491+44 1245 491491
Gloucestershire Constabulary01452 726920+44 1452 726920
Greater Manchester Police0161 872 5050+44 161 872 5050
Gwent Police01633 838111+44 1633 838111
Hampshire Constabulary01962 841534+44 1962 841534
Hertfordshire Constabulary01707 354000+44 1707 354000
Humberside Police01482 597600+44 1482 597600
Kent Police01622 690690+44 1622 690690
Lancashire Constabulary01772 614444+44 1772 614444
Leicestershire Police0116 222 2222+44 116 222 2222
Lincolnshire Police01522 532222+44 1522 532222
Merseyside Police0151 709 6010+44 151 709 6010
Metropolitan Police Service020 7230 1212+44 20 7230 1212
Norfolk Constabulary01953 424242+44 1953 424242
North Yorkshire Police01904 618691+44 1904 618691
Northamptonshire Police03000 111 222-
Northumbria Police01661 872555+44 1661 872555
North Wales Police0300 330 0101-
Nottinghamshire Police0115 967 0999+44 115 967 0999
Police Scotland01786 289070+44 1786 289070
Police Service of Northern Ireland028 9065 0222+44 28 9065 0222
South Wales Police01656 655555+44 1656 655555
South Yorkshire Police0114 2202020+44 114 2202020
Staffordshire Police0300 123 4455-
Suffolk Constabulary01473 613500+44 1473 613500
Surrey Police01483 571212+44 1483 571212
Sussex Police01273 475432+44 1273 475432
Thames Valley Police01865 841148+44 1865 841148
Warwickshire Police01926 415000+44 1926 415000
West Mercia Police0300 333 3000-
West Midlands Police0345 113 5000-
West Yorkshire Police01924 375 222+44 1924 375 222
Wiltshire Police01380 735 735+44 1380 735 735

End (of police listing, which may be inaccurate, incomplete and subject to change or deletion later)


This is a backup to securitycheck.co.uk (click here).


This Google Blogger site is being prepared to act as a backup to deliver key live feeds relating to police, fire and traffic news, plus key reference links, when emergencies or overloads, take down the main sites at securitycheck.co.uk and elsewhere.

It will also, in time, service specific audiences with more targeted posts.

For full service, go to the main site, but remember to bookmark relevant regional pages on this site for emergencies, when the main site may be overloaded.

BEWARE, THIS site is called securitycheckuk.blogspot.com. There is another site called securitycheck.blogspot.com, which is completely different.